| Lens | aperture range | elements/groups | minimum distance | filter | weight | hood | equivalent in DX | pull-push/
turn zoom |
extra |
| 4/70-210 mm | 4 - 32 | 13 in 9 | 110 | 62 | 760 | HN-24 | 105 -315 | turn | |
| 4-5.6/70-210 | 4.5 -32 | 12 in 9 | 120 | 62 | 605 | HN-24 | 105 - 315 | pull-push | |
| 4.5-5.6/75-240 mm | 4.5 -32 | 12 in 9 | 150 | 52 | 410 | HB-5 | 122 - 360 | turn | |
| 4.5-5.6/75-300 mm | 4.5 -32 | 13 in 11 | 300 | 62 | 850 | HN-24 | 122 - 450 | pull-push | |
| 4.5-5.6/70-300 mm | 4.5 - 32 | 13 in 9 | 150 | 62 | 505 | HB-16 | 105 - 450 | turn | F-version ED; G-version non |
| 2.8/80-200 mm | 2.8 - 22 | 16 in 11 | 150 | 77 | 1200/15500 | HB-7 | 120 - 300 | early version pull-push; latest version turn | ED; latest version IF-ED-S |
| 4.5-5.6/80-200 mm | 4.5 - 32 | 10 in 8 | 150 | 52 | 330 | HR-1 | 120 - 300 | turn |
Lenses in this category featuring vibration reduction are listed here.