Main technical specifications of all Nikon digital single lens reflex cameras
| Camera | D1 | D1H | D1X | D2H | D2Hs | D2X | D2Xs | D40 | D40x | D50 | D70/s | D80 | D100 | D200 | D300 | D3 | D 60 |
| sensor type | CCD | CCD | CCD | JFET | JFET | CMOS | CMOS | CCD | CCD | CCD | CCD | CCD | CCD | CCD | CMOS | CMOS | CCD |
| sensor size (mm) | 23.7
x 15.6 |
23.7
x 15.6 |
23.7
x 15.6 |
23.3
x 15.5 |
23.3
x 15.5 |
23.7
x 15.7 |
23.7
x 15.7 |
23.7
x 15.6 |
23.7
x 15.8 |
23.7
x 15.6 |
23.7
x 15.6 |
23.6
x 15.8 |
23.7
x 15.6 |
23.6
x 15.8 |
23.6
x 15.7 |
36
x 23.9 |
23.6 x 15.8 |
| eff. pixels (Mp) | 2,66 | 2.66 | 5.32 | 4.1 | 4.1 | 12.4 | 12.4 | 6.1 | 10.2 | 6.1 | 6.1 | 10.2 | 6.1 | 10.2 | 12.3 | 12.1 | 10.2 |
| colour depth | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 12 |
| ISO | 200-1600 | 200-1600 | 125-800 | 200-1600 | 200-1600 | 100-800 | 100-800 | 200-1600 | 100-1600 | 200-1600 | 200-1600 | 100-1600 | 200-1600 | 100-1600 | 200-3200 | 200-6400 | 100-1600 |
| shutter | 30- 1/16,000 | idem | idem | 30-1/8000 | idem | idem | idem | 30-1/4000 | idem | idem | 30-1/8000 | 30-1/4000 | idem | 30-1/8000 | idem | idem | 30-1/4000 |
| flash sync | 1/500 | idem | idem | 1/250 | idem | idem | idem | 1/500 | idem | idem | idem | 1/200 | 1/180 | 1/250 | idem | idem | 1/200 |
| frames per sec. | 4.5 | 5 | 3 | 8 | 8 | 8 | 8 | 2.5 | 2.5 | 2.5 | 3 | 3 | 2.5 | 5 | 8 | 11 | 3 |
| auto
focus
module |
CAM
1300 |
idem | idem | CAM
2000 |
idem | idem | idem | CAM
530 |
idem | CAM
900 |
idem | CAM
1000 |
CAM
900 |
CAM
1000 |
CAM
3500 |
CAM
3500 |
CAM 530 |
| sensitivity | -1/19 | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem |
| time lag | 58ms | idem | idem | 37ms | idem | idem | idem | ? | 37ms | idem | idem | 80ms | 40ms | 37ms | idem | idem | idem |
| LCD | 2´
114k |
2´
130k |
idem | 2.5´
211k |
2.5´
232k |
2.5´
235k |
2.5´
230k |
idem | idem | 2´
130k |
1.8´
130k |
2.5´
230k |
1.8´
120k |
2.5´
230k |
3´
920k |
3´
920k |
2.5´ 230k |
| AF-() | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 3 | 3 | 5 | 5 | 11 | 5 | 11 | 51 | 51 | 3 |
| Programs | PSMA | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem |
| LW | 0-20 | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem |
| metering | 3D-C
-S |
idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem |
| internal flash | no | no | no | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | no | yes |
| flash progr. | D-DDL | idem | idem | i-DDL | idem | idem | idem | idem | idem | idem | idem | idem | D-DDL | i-DDL | idem | idem | idem |
| format | TIFF, RAW, JPEG | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem |
| WT-? | no | no | no | yes | yes | yes | yes | no | no | no | no | no | no | yes | yes | yes | no |
| AI/S ? | yes | yes | yes | yes | yes | yes | yes | no | no | no | no | no | no | yes | yes | yes | no |
| power | EN-4 | idem | idem | EN-EL4 | idem | idem | EN-EL4a | EN-EL9 | EN-EL9 | EN-EL3 | EN-EL3/a | EN-EL3e | EN-EL3 | EN-EL3e | EN-EL4a | EN-EL4a | EN- EL9 |
| weight | 1390 | 1380 | 1380 | 1170 | 1170 | 1170 | 1070 | 475 | 495 | 650 | 670/
700 |
585 | 880 | 830 | 825 | 1240 | 495 |
| extra |