Nikkor auto focus standard zoom lenses in F- and G-mount



Lens aperture

range

lenses/

groups

minimum

distance

(cm)

filter

(mm)

weight

(gram)

hood extra equivalent

in DX

3.3-4.5/24-50 mm 3.3 - 22 9 in 9 50 62 355 HB-3 D 36 - 75
2.8/24-70 mm 2.8 - 22 15 in 11 38 77 900 HB-40 IF-ED 36 - 105
2.8-4/24-85 mm 2.8 - 22 15 in 11 21 72 545 HB-25 IF 36 - 127
3.5-4.5/24-85 mm 3.5 - 22 15 in 12 38 67 400 HB-28 AS-IF-ED-S 36 - 127
3.5-5.6/24-120 mm 3.5 - 22 15 in 11 50 72 550 HB-11 AS-IF 36 - 180 VR-version
2.8/28-70 mm 2.8 -22 15 in 11 50 77 935 HB-19 AS-IF-ED-S 42 - 105
3.5-4.5/28-70 mm 3.5 - 22 8 in 7 39 52 350 HB-6 AS 42 - 105
3.5-5.6/28-80 mm 3.5 - 22 8 in 8 40 58 265 HB-20 42 - 120
3.3-5.6/28-80 mm 3.3 - 22 6 in 6 35 58 195 HB-10 AS 42 - 120
3.5-4.5/28-85 mm 3.5 - 22 7 in 7 50 58 220 HB-10 42 - 128
3.5-5.6/28-100 mm 3.5 - 22 8 in 6 56 62 195 HB-27 AS 42 - 150
3.5-4.5/28-105 mm 3.5 - 22 16 in 12 22 62 455 HB-18 AS-IF 42 - 158
3.5-5.6/28-200 mm 3.5 - 22 16 in 13 85 72 520 HB-12 AS-IF-ED 42 - 300
2.8/35-70 mm 2.8 - 22 15 in 12 28 62 665 HB-1 52 - 105
3.3-4.5/35-70 mm 3.3 - 22 8 in 7 35 52 275 HN-2 52 - 105
4-5.6/35-80 mm 4 - 22 8 in 7 35 52 180 HN-3 52 - 120
3.5-4.5/35-105 mm 3.5 - 22 13 - 10 85 52 410 HB-5 AS-IF 52 - 158
3.5-4.5/35-135 mm 3.5 - 22 15 in 12 40 62 685 HB-1 52 - 203

AS = aspheric element; IF = internal focussing; ED = extra disperion glass; S = silent wave motor.

Note: of some lenses more than one version exist; the latest version is listed here. VR-versions are listed in the relevant chapter.